Top Challenge

Rank* Challenge Total Points Supporters Average Points*
1 xtra.co.nz (AC) 827498 8208 352.5
2 hotmail.com (AC) 542624 4662 349.7
3 paradise.net.nz (AC) 142855 1230 335.2
4 clear.net.nz (AC) 170727 1394 334.0
5 ihug.co.nz (AC) 99706 965 326.3
6 gmail.com (AC) 129542 1050 325.3
7 slingshot.co.nz (AC) 77211 582 321.7
8 yahoo.co.nz (AC) 52408 361 314.7
9 yahoo.com (AC) 29847 244 309.0
10 actrix.co.nz (AC) 24541 152 301.6
11 orcon.net.nz (AC) 23578 167 300.0
12 telecom.co.nz (AC) 24763 223 292.8
13 yahoo.com.au (AC) 19537 170 290.0
14 kol.co.nz (AC) 17590 97 286.4
15 woosh.co.nz (AC) 17598 91 281.3
16 inspire.net.nz (AC) 14440 146 262.5
17 msn.com (AC) 15829 157 261.1
18 xnet.co.nz (AC) 14384 93 249.5
19 bigpond.com (AC) 9346 86 186.9
20 farmside.co.nz (AC) 8788 85 175.8
21 bnz.co.nz (AC) 7501 52 150.0
22 optusnet.com.au (AC) 6798 97 136.0
23 windowslive.com (AC) 6314 64 126.3
24 waikato.ac.nz (AC) 5634 51 112.7
25 alliance.co.nz (AC) 3670 125 73.4
26 publictrust.co.nz (AC) 3023 72 60.5
27 contact-energy.co.nz (AC) 1573 62 31.5
28 ballance.co.nz (AC) 567 50 11.3
Challenge Rank   1

* Super Challenges are made up of 50 or more players. The average score of the top 50 players in each
super challenge are used to determine the challenge rank.